How much does it cost to seal the roof.
													
																	How much does it cost to seal a flat roof. 
									
	
		
	
																	Polyurethane roof sealant is a good option for flat roofs. 
																	Is between 200 and 700 and most homeowners find that the cost to patch a leak on a modified bitumen or single ply membrane roof is around 500. 
																	Part of this type of roofs usually consists of a silicone membrane. 
																	One gallon of roof sealant might cost 15 to 30 per gallon with one gallon covering anywhere from 100 to 150 square feet. 
															
													
									
	
		
	
																	To seal cracks on a flat roof the cost is approximately 500 to 1 200. 
																	Try changing location above or choose another project. 
																	This is why epdm rubber membranes continue to be the most popular cover for a flat roof among businesses and homeowners. 
																	The pitch of a roof will determine the type of layer to be applied. 
															
													
									
	
		
	
																	Coating a polyurethane roof usually costs 1 50 to 2 50 per square foot. 
																	The average cost range for this project in the u s. 
																	On a 1 500 square foot roof that s a total material cost of around 250 to 300. 
																	Create your own price list in homewyse lists for a basic project in zip code 47474 with 125 square feet the cost to seal a surface starts at 1 69 3 87 per square foot. 
															
													
									
	
		
	
																	We are still gathering data for this location. 
																	Roof leak repair cost roof leak repair costs 150 to 500 for minor sealing or 500 to 1 200 on average to fix the leak replace shingles and seal. 
																	Asphalt is a common material used on flat roofs and a contractor will need to repair any cracks caused by drainage issues. 
																	Professional application of roofing sealant costs approximately 1 000 to 2 500. 
															
													
									
	
		
	
																	Extensive roof leaks with structural damages cost 1 200 to 3 000 to fix and include repairing water damaged rafters and roofing. 
																	The average rubber roof cost is 1 5 per square foot. 
																	Rubber roofing is the cheapest membrane roof. 
																	See other costs for sealants below. 
															
													
									
	
		
	
																	The following prices are only meant to provide a general estimate of roofing sealant costs. 
																	On average homeowners will pay around 875 to seal a roof. 
																	Flat roof repair costs. 
																	Metal and aluminum coatings and sealants can be applied to metal roofs. 
															
													
									
	
		
	
																	The most common issue with a flat roof is leaking which may require a patch to correct the issue. 
																	However you may pay as little as 100 or as much as 3 200 or more. 
																	Sealing a flat roof. 
																	Actual costs will depend on job size conditions and options. 
															
													
									
	
		
	
																	The average cost nationally of having a contractor seal a roof is 978 with the normal range of prices going from 120 at the low end to 3 800 at the high end. 
																	That s a total average of 0 65 to 5 per square foot. 
																	To estimate costs for your project.